<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Payroll Guide</title>
	<atom:link href="http://onlinepayrollguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinepayrollguide.com</link>
	<description>Answers to Hundreds of Federal &#38; State Payroll Questions</description>
	<lastBuildDate>Fri, 26 Feb 2010 05:48:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is a fringe benefit?</title>
		<link>http://onlinepayrollguide.com/fringe-benefits/what-is-a-fringe-benefit/</link>
		<comments>http://onlinepayrollguide.com/fringe-benefits/what-is-a-fringe-benefit/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fringe Benefits]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[fringe]]></category>

		<guid isPermaLink="false">http://onlinepayrollguide.com/?p=235</guid>
		<description><![CDATA[A fringe benefit is defined as compensation other than wages provided to an employee. Common examples include  health and life   insurance, vacation, employer-provided vehicles, and public transportation   subsidies. Fringe benefits  may be taxable or non-taxable.
]]></description>
			<content:encoded><![CDATA[<p style="float: right;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-7153958748015088";
/* OPG Blog 300x250 */
google_ad_slot = "1674407112";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>A fringe benefit is defined as compensation other than wages provided to an employee. Common examples include  health and life   insurance, vacation, employer-provided vehicles, and public transportation   subsidies. Fringe benefits  may be taxable or non-taxable.</p>
<p align="center"><SCRIPT type="text/javascript" LANGUAGE="javascript" src="http://www.qksz.net/1e-idys"> </SCRIPT></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinepayrollguide.com/fringe-benefits/what-is-a-fringe-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What types of federal employment taxes exist?</title>
		<link>http://onlinepayrollguide.com/federal-payroll-taxes/what-types-of-federal-employment-taxes-exist/</link>
		<comments>http://onlinepayrollguide.com/federal-payroll-taxes/what-types-of-federal-employment-taxes-exist/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Payroll Taxes]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://onlinepayrollguide.com/?p=233</guid>
		<description><![CDATA[There are generally three types of federal employment taxes:

Employee Income Tax Withholding
Federal Insurance Contributions Act (FICA) 
Federal Unemployment Tax Act (FUTA) 

Employee Income Tax Withholding is the amount withheld from the employee&#8217;s wage to offset their projected annual income tax due to be paid by April 15th of the following year.
The Federal Insurance Contributions Act <a href="http://onlinepayrollguide.com/federal-payroll-taxes/what-types-of-federal-employment-taxes-exist/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p style="float: right;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-7153958748015088";
/* OPG Blog 300x250 */
google_ad_slot = "1674407112";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>There are generally three types of federal employment taxes:</p>
<ol>
<li>Employee Income Tax Withholding</li>
<li>Federal Insurance Contributions Act (FICA) </li>
<li>Federal Unemployment Tax Act (FUTA) </li>
</ol>
<p><strong>Employee Income Tax Withholding</strong> is the amount withheld from the employee&#8217;s wage to offset their projected annual income tax due to be paid by April 15th of the following year.</p>
<p>The <strong>Federal Insurance Contributions Act (FICA)</strong> consists of two components commonly referred to as Social Security and Medicare. Strictly speaking, FICA provides for a federal system of old age, survivors, and disability insurance (OASDI) and hospital insurance (HI). The OASDI component is financed through the social security portion  of FICA and the HI component (for persons 65 or older) is financed through the medicare portion.</p>
<p>The<strong> Federal Unemployment Tax Act (FUTA)</strong> was implemented to fund a federal program to provide unemployment compensation benefits to eligible employees who have lost their jobs. The FUTA system does not pay unemployment benefits directly to displaced workers, but rather coordinates the payment of these benefits with each state. Unemployment benefits are paid in compliance with each state&#8217;s unemployment compensation laws. </p>
<p align="center"><SCRIPT type="text/javascript" LANGUAGE="javascript" src="http://www.qksz.net/1e-idys"> </SCRIPT></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinepayrollguide.com/federal-payroll-taxes/what-types-of-federal-employment-taxes-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an authorized depository financial institution?</title>
		<link>http://onlinepayrollguide.com/federal-payroll-taxes/payroll-tax-deposits/what-is-an-authorized-depository-financial-institution/</link>
		<comments>http://onlinepayrollguide.com/federal-payroll-taxes/payroll-tax-deposits/what-is-an-authorized-depository-financial-institution/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Depositing Payroll Taxes]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://onlinepayrollguide.com/?p=231</guid>
		<description><![CDATA[An authorized depository financial institution is a bank that is able to accept federal tax deposits on behalf of an employer. 
]]></description>
			<content:encoded><![CDATA[<p style="float: right;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-7153958748015088";
/* OPG Blog 300x250 */
google_ad_slot = "1674407112";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>An authorized depository financial institution is a bank that is able to accept federal tax deposits on behalf of an employer. </p>

]]></content:encoded>
			<wfw:commentRss>http://onlinepayrollguide.com/federal-payroll-taxes/payroll-tax-deposits/what-is-an-authorized-depository-financial-institution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are non-taxable fringe benefits reported?</title>
		<link>http://onlinepayrollguide.com/fringe-benefits/how-are-non-taxable-fringe-benefits-reported/</link>
		<comments>http://onlinepayrollguide.com/fringe-benefits/how-are-non-taxable-fringe-benefits-reported/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fringe Benefits]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[fringe]]></category>

		<guid isPermaLink="false">http://onlinepayrollguide.com/?p=229</guid>
		<description><![CDATA[Generally, non-taxable fringe benefits do not need to be reported. Exceptions arise when the employee will report an item on their personal income tax return. These include dependent care benefits, excludable moving expenses, medical savings account contributions, and adoption assistance. These items must be reported on Form W-2 by the employer. 
]]></description>
			<content:encoded><![CDATA[
<p>Generally, non-taxable fringe benefits do not need to be reported. Exceptions arise when the employee will report an item on their personal income tax return. These include dependent care benefits, excludable moving expenses, medical savings account contributions, and adoption assistance. These items must be reported on Form W-2 by the employer. </p>

]]></content:encoded>
			<wfw:commentRss>http://onlinepayrollguide.com/fringe-benefits/how-are-non-taxable-fringe-benefits-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does an employer obtain preprinted Federal Tax Deposit coupons (Form 8109-B)?</title>
		<link>http://onlinepayrollguide.com/federal-payroll-taxes/payroll-tax-deposits/how-does-an-employer-obtain-preprinted-federal-tax-deposit-coupons-form-8109-b/</link>
		<comments>http://onlinepayrollguide.com/federal-payroll-taxes/payroll-tax-deposits/how-does-an-employer-obtain-preprinted-federal-tax-deposit-coupons-form-8109-b/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Depositing Payroll Taxes]]></category>
		<category><![CDATA[8109-B]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://onlinepayrollguide.com/?p=227</guid>
		<description><![CDATA[If you would like to receive a pre-printed Federal Tax Deposit Coupon booklet, call 1-800-829-4933. Allow 5 to 6 weeks for delivery. 
]]></description>
			<content:encoded><![CDATA[
<p>If you would like to receive a pre-printed Federal Tax Deposit Coupon booklet, call 1-800-829-4933. Allow 5 to 6 weeks for delivery. </p>

]]></content:encoded>
			<wfw:commentRss>http://onlinepayrollguide.com/federal-payroll-taxes/payroll-tax-deposits/how-does-an-employer-obtain-preprinted-federal-tax-deposit-coupons-form-8109-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are supplemental wages?</title>
		<link>http://onlinepayrollguide.com/payroll-overview/what-are-supplemental-wages/</link>
		<comments>http://onlinepayrollguide.com/payroll-overview/what-are-supplemental-wages/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Payroll Overview]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://onlinepayrollguide.com/?p=225</guid>
		<description><![CDATA[Supplemental wages are wages received &#8220;in addition to&#8221; ordinary wages. These may be paid at the same time as ordinary wages or at any other time. Common examples of supplemental wages include bonuses,  awards, commissions, back-pay, overtime pay, severance, paid time off payout, and retirement incentive.
]]></description>
			<content:encoded><![CDATA[
<p>Supplemental wages are wages received &#8220;in addition to&#8221; ordinary wages. These may be paid at the same time as ordinary wages or at any other time. Common examples of supplemental wages include bonuses,  awards, commissions, back-pay, overtime pay, severance, paid time off payout, and retirement incentive.</p>

]]></content:encoded>
			<wfw:commentRss>http://onlinepayrollguide.com/payroll-overview/what-are-supplemental-wages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the basic types of federal employment taxes?</title>
		<link>http://onlinepayrollguide.com/federal-payroll-taxes/what-are-the-basic-types-of-federal-employment-taxes/</link>
		<comments>http://onlinepayrollguide.com/federal-payroll-taxes/what-are-the-basic-types-of-federal-employment-taxes/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Payroll Taxes]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://onlinepayrollguide.com/?p=223</guid>
		<description><![CDATA[There are basically three types of federal employment taxes: Employee only, Employer only, and Employee and Employer Taxes.
Employee Only: Each employee is subject to Federal Income Tax (FIT) and files a personal income tax return, IRS Form 1040, at the end of the year. Federal income tax is withheld from each paycheck to offset their <a href="http://onlinepayrollguide.com/federal-payroll-taxes/what-are-the-basic-types-of-federal-employment-taxes/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[
<p>There are basically three types of federal employment taxes: Employee only, Employer only, and Employee and Employer Taxes.</p>
<p><strong>Employee Only</strong>: Each employee is subject to Federal Income Tax (FIT) and files a personal income tax return, IRS Form 1040, at the end of the year. Federal income tax is withheld from each paycheck to offset their federal tax liability.</p>
<p><strong>Employer Only</strong>: Each employer is responsible for paying Federal Unemployment Tax (FUTA) on the first $7,000 of annual wages for each employee. The effective FUTA rate is generally 0.8%, subject to  certain state unemployment insurance requirements.</p>
<p><strong>Employee and Employer</strong>: Both the employee and employer are responsible for FICA tax. FICA is made up of  two components, social security and medicare. The effective rate for social security is 6.2% up to the wage base ($106,800 for 2010) and the effective rate for medicare is 1.45% with no limit. </p>

]]></content:encoded>
			<wfw:commentRss>http://onlinepayrollguide.com/federal-payroll-taxes/what-are-the-basic-types-of-federal-employment-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is Form 944 due?</title>
		<link>http://onlinepayrollguide.com/federal-payroll-taxes/payroll-tax-reporting/when-is-form-944-due/</link>
		<comments>http://onlinepayrollguide.com/federal-payroll-taxes/payroll-tax-reporting/when-is-form-944-due/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reporting Payroll Taxes]]></category>
		<category><![CDATA[944]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://onlinepayrollguide.com/?p=221</guid>
		<description><![CDATA[Form 944 is due by January 31 following the end of the calendar year. However, an automatic ten day extension is provided for an employer who made all  tax deposits on time. Form 944 is considered on time if it is properly addressed and postmarked by an authorized carrier no later than January 31. <a href="http://onlinepayrollguide.com/federal-payroll-taxes/payroll-tax-reporting/when-is-form-944-due/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[
<p>Form 944 is due by January 31 following the end of the calendar year. However, an automatic ten day extension is provided for an employer who made all  tax deposits on time. Form 944 is considered on time if it is properly addressed and postmarked by an authorized carrier no later than January 31. </p>

]]></content:encoded>
			<wfw:commentRss>http://onlinepayrollguide.com/federal-payroll-taxes/payroll-tax-reporting/when-is-form-944-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the supplemental withholding rate?</title>
		<link>http://onlinepayrollguide.com/federal-payroll-taxes/payroll-withholding/what-is-the-supplemental-withholding-rate/</link>
		<comments>http://onlinepayrollguide.com/federal-payroll-taxes/payroll-withholding/what-is-the-supplemental-withholding-rate/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Withholding]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[withholding]]></category>

		<guid isPermaLink="false">http://onlinepayrollguide.com/?p=219</guid>
		<description><![CDATA[The current supplemental withholding rate is 25%, which is used when supplemental wages are paid separate from regular wages. 
]]></description>
			<content:encoded><![CDATA[
<p>The current supplemental withholding rate is 25%, which is used when supplemental wages are paid separate from regular wages. </p>

]]></content:encoded>
			<wfw:commentRss>http://onlinepayrollguide.com/federal-payroll-taxes/payroll-withholding/what-is-the-supplemental-withholding-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are FICA taxes computed?</title>
		<link>http://onlinepayrollguide.com/fica/how-are-fica-taxes-computed/</link>
		<comments>http://onlinepayrollguide.com/fica/how-are-fica-taxes-computed/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Insurance Contributions Act (FICA)]]></category>

		<guid isPermaLink="false">http://onlinepayrollguide.com/?p=216</guid>
		<description><![CDATA[Social Security: The effective tax rate is 12.4 percent of an employee&#8217;s wages up to the 2010 Social Security wage base of $106,800. Both the employer and the employee are responsible for paying 6.2 percent of the Social Security employment tax up to the 2007 wage base. Example 1: For an employee with no prior <a href="http://onlinepayrollguide.com/fica/how-are-fica-taxes-computed/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[
<p><strong>Social Security</strong>: The effective tax rate is 12.4 percent of an employee&#8217;s wages up to the 2010 Social Security wage base of $106,800. Both the employer and the employee are responsible for paying 6.2 percent of the Social Security employment tax up to the 2007 wage base. <strong>Example 1</strong>: For an employee with no prior wages who earns $1,000 during the payroll period, the Social Security withholding from gross pay will equal $62.00 ($1,000 x 6.2%) and the employer portion of Social Security employment tax will equal $62.00 ($1,000 x 6.2%) for a total combined tax due of $124.00. <strong>Example 2</strong>: For an employee with current year-to-date wages of $600 less than the wage base who earns $1,000 during the payroll period, this employee will reach the Social Security wage base during the period. Therfore the amount subject to Social Security tax is reduced from $1,000 to $600 (current year wage base minus year-to-date earnings), resulting in both an employee and employer Social Security tax of $37.20 ($600 x 6.2%).</p>
<p><strong>Medicare</strong>: The effective tax rate is 2.9 percent of an employee&#8217;s wages with no limit. Both the employee and employer are responsible for paying 1.45 percent of the Medicare employment tax. <strong>Example 1</strong>: For an employee with no prior wages who earns $1,000 during the payroll period, the Medicare withholding from gross pay will equal $14.5 ($1,000 x 1.45%) and the employer portion of Medicare employment tax will equal $14.50 ($1,000 x 1.45%) for a total combined tax due of $29.00. <strong>Example 2</strong>: For an employee with current year-to-date wages  of $600 less than the wage base who earns $1,000 during the payroll period, 100% of the current period earnings are subject to Medicare tax since there is no wage base. Therefore, the amount due the IRS in example 2 is the same as in example 1.</p>

]]></content:encoded>
			<wfw:commentRss>http://onlinepayrollguide.com/fica/how-are-fica-taxes-computed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
